Product Details:
| Capsule Type | Soft Gelatin |
| Strength | 20 mg |
| Pharmacopeia Standard | USP |
| Brand | Isotroin 20 |
| Drug Name | Isotretinoin |
| Product Type | Finished Product |
| Dose | 20 mg |
| Processing Type | Micronized |
| Packaging Size | 15 Capsule/pack |
| Manufacturer | Cipla |
| Usage/Application | Treat Severe Acne |
| Packaging Type | Box |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Packaging Size | 5x10 Tablet |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Composition | Cabergoline |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablets |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Treatment | Anti-worm medication. |
| Prescription/Non prescription | Prescription |
| Brand | Mebendazole |
| Manufacturer | Lexicare |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Usage/Application | Muscle Building |
| Brand | Dianabol |
| Grade | Allopathic |
| Packaging Type | Box |
| Packaging Size | 5X 10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
Product Details:
| Strength | 4 I.U |
| Packaging Type | Box |
| Brand | Headon |
| Usage/Application | Clinical |
| Packaging Size | 10*4 I.U |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
| Medicine Grade | Allopathic |
Product Details:
| Strength | 200 mg/ml |
| Pack Type | Box |
| Packaging Size | 10 Ampules |
| Usage/Application | Muscle Building |
| Brand Name | Test E |
| Country of Origin | Made in India |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Age Group | 1 ml |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Packaging Size | 10x10 |
| Injectable Form | No |
| Form | Tablet |
| Grade | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Active Ingredient | Testosterone |
| Strength | 100 mg/ml |
| Form | Injection |
| Packaging Size | 10 Ampoules |
| Manufacturer Country | India |
Product Details:
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 100mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brand Name | Extra Super P Force |
| Manufacturer | Generic Manufacturer |
| Prescription | Prescription |
| Country Of Origin | India |
Product Details:
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma-Boost 750 |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Packaging Types | Box |
| Shelf Life | 36 months |
| Packaging Sizes | 10*10 Tablets |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | Dizziness |
| Active Ingredient | Carisoprodol |
| Country of Origin | Made in India |
| Type Of Medicines | Allopathic |
| From | Tablets |
Product Details:
| Strength | 160/4.5 mcg |
| Pack Size | 120 doses |
| Dosage Form | Turbuhaler |
| Composition | Formoterol (4.5mcg) + Budesonide (160mcg) |
| Brand | Symbicort Turbuhaler |
| Prescription Type | Prescription |
| Packaging Size | 60 MDI |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Turbuhaler |
| Usage | Asthma |
| Country of Origin | Made in India |
| Item Name | Symbicort 160mcg/4.5mcg Turbuhaler |
Product Details:
| Brand | Femalgra |
| Form | Tablet |
| Packaging Size | 4 tablets |
| Strength | 100 mg |
| Composition | Sildenafil |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Shelf life | 48 Months |
| Brand Name | Female Viagra |
| Manufacturer | Ajanta Pharma |
| Prescription | Prescription |
| Country Of Origin | India |
Product Details:
| Dose/Strength | 4 mg |
| Brand | Zofran |
| Packaging Size | 10 Tablet |
| Composition | Ondanseteron |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Composition | Rizatriptan |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopisign |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Zopiclone Tablets |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Product Details:
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Brand | Viagra |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Form | Tablet |
| Product Name | Viagra 100 Mg Tablet |
| Grade | Allopathic |
Product Details:
| Brand | Hair Strong |
| Packaging Size | 10x10 |
| Form | Tablet |
| Usage/Application | Hospital and Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Treatment | Hair loss |
| Grade | Allopathic |
Hair Strong Tablets, 10 X 10 Tablets ; Brand, Shaltop A Solution, Tugain 10% solution, Tugain 5% Foam, Androanagen Tablet ; Composition, Minoxidil
Request
Callback
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Main Composition | Zinc Acetate |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Gender | Unisex |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Atarax |
| Country of Origin | Made in India |
| Treatment | Anti Allergic |
| Composition | Hydroxyzine Hydrochloride |
| Prescription/Non prescription | Non prescription |
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 30 Tablets |
| Treatment | Anti-Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | F-TINE |
| Composition | Fluoxetine |
| Treatment | Depression, Panic Attacks, Obsessive Compulsive Disorder |
| Country of Origin | Made in India |
| Form | Capsule |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 15 gm |
| Type Of Packaging | Tube |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
| Composition | Eflornithine Hydrochloride |
| Country of Origin | Made in India |
| Form | Cream |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Zoclar 250 |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Pack Size | 4 Tablets |
| Composition | Clarithromycin Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| From | Capsules |
| Medicine Type | Finished Product |
Product Details:
| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Sildigra |
| Usage | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Product Type | Finished Product |
Product Details:
| Brand | Myhep All |
| Manufacturer | Mylan |
| Packaging Size | Bottle |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Dose/Strength | 400 mg |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Strips |
| Usage | To treat bacterial infections |
| Brand Name | IL Ceph |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Details:
| Dose/Strength | 400 mg |
| Manufactured By | Natco |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Pazopanib |
| Brand | Pazonat |
| Product Name | Pazopanib 400 Mg Tablet |
| Grade | Allopathic |
Product Details:
| Dosage/Strength | 20 mg |
| Manufacturer | Hab |
| Medicine Type | Allopathic |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Tamoxifen Citrate |
Product Details:
| Packaging Type | Stripe |
| Brand | Intamether |
| Manufacturer | Intas |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Treatment | Anti-Malaria |
| Composition | Artemether/Lumefantrine |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Lefno |
| Composition | Leflunomide 10mg |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Tablets |
| Grade | Allopathic |
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsules |
| Country of Origin | Made in India |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Product Name | Tacrolimus 0.5 mg Capsules |
| Treatment | To prevent rejection of a kidney, heart, liver, or lung transplant |
Product Details:
| Strength | 300 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Adcef |
| Form | Tablet |
| Treatment | Bacterial Infection |
| Prescription/Non prescription | Non prescription |
| Product Type | Allopathic |
Product Details:
| Strength | 60 mg |
| Brand | Raloxiheal |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 1% w/w |
| Packaging Size | 80 g |
| Pack Size | 1 X 80 g bottle |
| Brand | Androfast |
| Packaging Type | Bottle |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Composition | Testosterone Gel |
| Shelf Life | 36 months |
Product Details:
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Product Type | Finished Product |
| Composition | Tamoxifen Citrate |
| Product Name | Tamoxifen Citrate Tablet |
| Grade | Allopathic |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Hansepran |
| Prescription/Non Prescription | Non prescription |
| Composition | Clofazamine |
| Treatment | Leprocy |
| Product Type | Allopathic |
Product Details:
| Packaging Size | 7 gm |
| Usage/Application | Personal |
| Packaging Type | Box |
| Product Type | Finished Product |
| Brand | Duonase |
| Form | Nasal Spray |
| Medicine Type | Allopathic |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Packaging Size | 40 Capsules |
| Packaging Type | Box |
| Composition | Molnupiravir 200mg |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |