Product Details:
| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Sildigra |
| Usage | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Product Type | Finished Product |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Composition | Sildenafil |
| Brand | Kamagra |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Gender | Male |
| Product Name | Kamagra Oral Jelly Pack 100 Mg |
Product Details:
| Strength | 10 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Composition | Rizatriptan |
| Brand | Rizact |
| Manufacturer | Cipla |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 4 Tablets |
| Brand | Viagra |
| Manufacturer | Pfizer |
| Country of Origin | Made in India |
| Form | Tablet |
| Product Name | Viagra 100 Mg Tablet |
| Grade | Allopathic |
Product Details:
| Strength | 4 I.U |
| Packaging Type | Box |
| Brand | Headon |
| Usage/Application | Clinical |
| Packaging Size | 10*4 I.U |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
| Medicine Grade | Allopathic |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sildenafil Citrate Tadalafil |
| Brand | Sildalist |
| Shelf life | 48 Months |
| Medicine Type | Allopathic |
Product Details:
| Brand | Hair Strong |
| Packaging Size | 10x10 |
| Form | Tablet |
| Usage/Application | Hospital and Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Treatment | Hair loss |
| Grade | Allopathic |
Hair Strong Tablets, 10 X 10 Tablets ; Brand, Shaltop A Solution, Tugain 10% solution, Tugain 5% Foam, Androanagen Tablet ; Composition, Minoxidil
Request
Callback
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopisign |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Composition | Zopiclone Tablets |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Product Details:
| Strength | 10 mg |
| Usage/Application | Muscle Building |
| Brand | Dianabol |
| Grade | Allopathic |
| Packaging Type | Box |
| Packaging Size | 5X 10 Tablets |
| Country of Origin | Made in India |
| Form | Tablet |
Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Packaging Size | 5x10 Tablet |
| Medicine Type | Allopathic |
| Form | Tablets |
Product Details:
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Composition | Cabergoline |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Form | Tablets |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Atarax |
| Country of Origin | Made in India |
| Treatment | Anti Allergic |
| Composition | Hydroxyzine Hydrochloride |
| Prescription/Non prescription | Non prescription |
Product Details:
| Packaging Size | 15 gm |
| Type Of Packaging | Tube |
| Usage/Application | Personal |
| Medicine Type | Allopathic |
| Composition | Eflornithine Hydrochloride |
| Country of Origin | Made in India |
| Form | Cream |
Product Details:
| Strength | 100 mg |
| Packaging Type | Box |
| Treatment | Anti-worm medication. |
| Prescription/Non prescription | Prescription |
| Brand | Mebendazole |
| Manufacturer | Lexicare |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Zoclar 250 |
| Manufacturer | Cipla |
| Prescription/Non Prescription | Prescription |
| Pack Size | 4 Tablets |
| Composition | Clarithromycin Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 200 mg/ml |
| Pack Type | Box |
| Packaging Size | 10 Ampules |
| Usage/Application | Muscle Building |
| Brand Name | Test E |
| Country of Origin | Made in India |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
| Age Group | 1 ml |
Product Details:
| Strength | 25 mg |
| Packaging Type | Box |
| Product Type | Finished Product |
| Packaging Size | 10x10 |
| Injectable Form | No |
| Form | Tablet |
| Grade | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Drug Name | Isotretinoin |
| Packaging Size | 15 Capsule/pack |
| Product Type | Finished Product |
| Brand | Isotroin 20 |
| Manufacturer | Cipla |
| Usage/Application | Treat Severe Acne |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Pack Size | 4 Tablets |
| Form | Tablet |
| Composition | Sildenafil |
| Brand | Vega-La |
| Shelf life | 24 Month |
Product Details:
| Dosage/Strength | 20 mg |
| Manufacturer | Hab |
| Medicine Type | Allopathic |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Tamoxifen Citrate |
Product Details:
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Product Type | Finished Product |
| Composition | Tamoxifen Citrate |
| Product Name | Tamoxifen Citrate Tablet |
| Grade | Allopathic |
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Composition | Imatinib |
| Form | Tablet |
Product Details:
| Strength | 18 mg |
| Packaging Size | 20*10 Tablets |
| Brand | Axepta |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Atomoxetine |
| Form | Tablets |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 80 g |
| Packaging Type | Bottle |
| Composition | TESTOSTERON |
Product Details:
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Box |
| Brand | Soma-Boost 750 |
| Country of Origin | Made in India |
| Type Of Medicines | Allopathic |
| From | Tablets |
| Dosage | 750 mg |
| Treatment | It provides relief from the discomfort associated with acute, painful musculoskeletal conditions su |
Product Details:
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| From | Capsules |
| Medicine Type | Finished Product |
Product Details:
| Dose/Strength | 4 mg |
| Packaging Size | 10 Tablet |
| Packaging Type | Box |
| Brand | Zofran |
| Composition | Ondanseteron |
| Medicine Type | Allopathic |
Product Details:
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Main Composition | Zinc Acetate |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Gender | Unisex |
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 30 Tablets |
| Treatment | Anti-Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | F-TINE |
| Composition | Fluoxetine |
| Treatment | Depression, Panic Attacks, Obsessive Compulsive Disorder |
| Country of Origin | Made in India |
| Form | Capsule |
| Medicine Type | Allopathic |
Product Details:
| Dose/Strength | 400 mg |
| Manufactured By | Natco |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Composition | Pazopanib |
| Brand | Pazonat |
| Product Name | Pazopanib 400 Mg Tablet |
| Grade | Allopathic |
Product Details:
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Lefno |
| Composition | Leflunomide 10mg |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Tablets |
| Grade | Allopathic |
Product Details:
| Packaging Type | Stripe |
| Brand | Intamether |
| Manufacturer | Intas |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Treatment | Anti-Malaria |
| Composition | Artemether/Lumefantrine |
Product Details:
| Strength | 500 mg |
| Composition | Clotriamazole Vaginal |
| Packaging Size | 1*10 |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage/Application | Vaginal Problems |
| Medicine Type | Allopathic |
| Pack Type | Box |
Product Details:
| Strength | 40 mg |
| Packaging Size | 7 x 4 Capsules |
| Medicine Type | Allopathic |
| Brand | Xtandi |
| Composition | Enzalutamide |
| Form | Capsules |
| Capsules | Cipla |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Strength | 25mg |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Brand | Xatane |
| Product Name | Xatane Exemestane 25mgTablets |
| Treatment | It is used to treat hormone-dependent early breast cancer after completing 2-3 years |
Product Details:
| Strength | 50 mg |
| Brand | Stano 50 |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| COMPOSITION | Stanozolol (50mg) |
| Country of Origin | Made in India |
| Treatment | Steroid Treatment |
| Form | Injection |
Product Details:
| Strength | 150 mg |
| Prescription/Non prescription | Prescription |
| Manufacturer | Boehringer Ingelhein |
| From | Capsule |
| Packaging Size | 6 x 10 Soft Gelatin Capsule |
| Brand | Cyendiv |
| Composition | Nintedanib Soft Gelatin Capsule |
| Grade | Allopathic |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Brand | Hansepran |
| Prescription/Non Prescription | Non prescription |
| Composition | Clofazamine |
| Treatment | Leprocy |
| Product Type | Allopathic |
Product Details:
| Packaging Size | 7 gm |
| Usage/Application | Personal |
| Packaging Type | Box |
| Product Type | Finished Product |
| Brand | Duonase |
| Form | Nasal Spray |
| Medicine Type | Allopathic |